Broadcast Schedule
All times in Hell Standard Time (HST). Schedule subject to preemption by the Director.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 06:00 HST | The Ticker LIVE | The Ticker LIVE | The Ticker LIVE | The Ticker LIVE | The Ticker LIVE |
| 09:00 HST | Dashboard Report WEEKLY | Field Reports WEEKLY | Internal Memoranda AS NEEDED | Field Reports REPEAT | Dashboard Report REPEAT |
| 12:00 HST | The Ticker LIVE | The Ticker LIVE | The Ticker LIVE | The Ticker LIVE | The Ticker LIVE |
| 15:00 HST | Dept. Spotlight ROTATING | Correspondent Hour WEEKLY | Dept. Spotlight ROTATING | Correspondent Hour REPEAT | Week in Review WEEKLY |
| 18:00 HST | Quarterly Review QUARTERLY | The Ticker LIVE | Quarterly Review REPEAT | Special Report AS NEEDED | The Ticker LIVE |
| 21:00 HST | The Ticker LIVE | The Ticker LIVE | Director's Address ANNUAL | The Ticker LIVE | The Ticker LIVE |
Live / Priority
Scheduled Weekly
Repeat / Rotating
Scheduling Notes
- The Ticker runs continuously. All other programming is overlaid on the primary feed.
- The Director reserves the right to preempt any programming without notice or explanation.
- Department Spotlight rotates weekly through all six departments. Current rotation order determined by quarterly performance ranking.
- The Director's Address is scheduled annually but may be delivered at any time. When the Director speaks, all other programming ceases.
- Weekend programming consists of continuous Ticker coverage. The organization does not observe weekends.
"The broadcast never stops." — Office of Communications